<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>San Diego Padres MLB News - Padres Baseball Blog</title>
	<link>http://www.padreslocker.com</link>
	<description>San Diego Padres</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:44:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Will Venable is a big tease for the San Diego Padres</title>
		<description>27-year old lefty swinging RF Will Venable is a tease.  He has good power and speed but at the end of the day he just isn't very consistent.  Venable has played in 103 games for the Padres this year and he is 71 of 313 (.227 avg, .714 ...</description>
		<link>http://www.padreslocker.com/2010/09/02/will-venable-is-a-big-tease-for-the-san-diego-padres/</link>
			</item>
	<item>
		<title>The San Diego Padres DFA Cesar Carrillo</title>
		<description>The Padres have designated 26-year old righty starting pitcher Cesar Carrillo for assignment.  Carrillo pitched in 3 games (all starts) for the Padres this year and he was 1-2 with a 13.06 ERA and a 2.71 WHIP.  He gave up 16 hits (4 homers) and he walked 12 ...</description>
		<link>http://www.padreslocker.com/2010/09/01/the-san-diego-padres-dfa-cesar-carrillo/</link>
			</item>
	<item>
		<title>Jon Garland has been really solid for the San Diego Padres this year</title>
		<description>When the Padres signed 30-year old righty Jon Garland it raised my eyebrows a little bit.  It told me that the Padres saw themselves as contenders and they were right about that.  Garland has started 26 games for the Padres this year and he is 13-8 with a ...</description>
		<link>http://www.padreslocker.com/2010/08/28/jon-garland-has-been-really-solid-for-the-san-diego-padres-this-year/</link>
			</item>
	<item>
		<title>Jerry Hairston will likely miss the next 2-3 weeks for the San Diego Padres</title>
		<description>The Padres are probably going to put IF/OF Jerry Hairston on the 15-day D.L. soon as he will likely need to rest his strained right elbow for a couple of weeks.  Hairston has played in 115 games for the Padres this year and he is 104 of 417 (.249 ...</description>
		<link>http://www.padreslocker.com/2010/08/28/jerry-hairston-will-likely-miss-the-next-2-3-weeks-for-the-san-diego-padres/</link>
			</item>
	<item>
		<title>The new guys are hitting well for the San Diego Padres</title>
		<description>36-year old righty swining SS/3B Miguel Tejada and 31-year old righty swinging outfielder Ryan Ludwick are both swinging the bats well for the Padres.  Tejada has played in 18 games for the Padres so far and he is 22 of 74 (.297 avg, .763 OPS) with 12 runs scored, ...</description>
		<link>http://www.padreslocker.com/2010/08/20/the-new-guys-are-hitting-well-for-the-san-diego-padres/</link>
			</item>
	<item>
		<title>Chris Denorfia is playing well for the San Diego Padres this year</title>
		<description>29-year old righty swinging outfielder Chris Denorfia never had more than 106 at bats in a major league season until 2010.  He has played in 66 games for the Padres this year and he is 57 of 197 (.289 avg, .830 OPS) with 33 runs scored, 8 homers, 31 ...</description>
		<link>http://www.padreslocker.com/2010/08/20/chris-denorfia-is-playing-well-for-the-san-diego-padres-this-year/</link>
			</item>
	<item>
		<title>The San Diego Padres sign Jody Gerut</title>
		<description>The Padres have signed 32-year old lefty swinging outfielder Jody Gerut.  Gerut played in 32 games earlier this year for the Brewers and he was 14 of 71 (.197 avg, .596 OPS) with 7 runs scored, 2 homers and 8 RBIs.  Gerut has now played in 574 games ...</description>
		<link>http://www.padreslocker.com/2010/08/19/the-san-diego-padres-sign-jody-gerut/</link>
			</item>
	<item>
		<title>The San Diego Padres place Tony Gwynn on the D.L.</title>
		<description>The Padres have placed lefty swinging CF Tony Gwynn Jr. on the 15-day disabled list with a broken right hand.  Gwynn Jr. has played in 103 games for the Padres this year and he is 59 of 278 (.212 avg, .611 OPS) with 29 runs scored, 3 homers, 20 ...</description>
		<link>http://www.padreslocker.com/2010/08/19/the-san-diego-padres-place-tony-gwynn-on-the-dl/</link>
			</item>
	<item>
		<title>Ernesto Frieri has hit the ground running for the San Diego Padres</title>
		<description>Some rookies are intimidated by the major leagues but 24-year old righty reliever certainly isn't one of those.  Frieri has pitched in 12 games (0 starts) for the Padres this year and he is 0-0 with a 0.87 ERA and a 0.77 WHIP.  He has only given up ...</description>
		<link>http://www.padreslocker.com/2010/08/12/ernesto-frieri-has-hit-the-ground-running-for-the-san-diego-padres/</link>
			</item>
	<item>
		<title>Yorvit Torrealba has been on fire with the bat this season for the San Diego Padres</title>
		<description>31-year old righty swinging catcher Yorvit Torrealba has been swinging a hot bat this year.  He has played in 56 games for the Padres this year and he is 65 of 197 (.330 avg, .808 OPS) with 20 runs scored, 2 homers, 27 RBIs and 5 stolen bases.  ...</description>
		<link>http://www.padreslocker.com/2010/08/06/yorvit-torrealba-has-been-on-fire-with-the-bat-this-season-for-the-san-diego-padres/</link>
			</item>
</channel>
</rss>
