<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Diego Padres MLB News - Padres Baseball Blog</title>
	<link>http://www.padreslocker.com</link>
	<description>San Diego Padres</description>
	<pubDate>Thu, 17 May 2012 21:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The San Diego Padres have a new double play combination ready to rock</title>
		<link>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-have-a-new-double-play-combination-ready-to-rock/</link>
		<comments>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-have-a-new-double-play-combination-ready-to-rock/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/17/the-san-diego-padres-have-a-new-double-play-combination-ready-to-rock/</guid>
		<description><![CDATA[Out are 2B Orlando Hudson (released) and SS Bartlett (D.L.) and in are 25-year old switch-hitting SS Everth Cabrera and 23-year old lefty swinging 2B Alexi Amarista.  Cabrera played in 34 games in AAA-ball for the Padres this year and he was 48 for 144 (.333 avg, .798 OPS) with 27 runs scored, 0 [...]]]></description>
			<content:encoded><![CDATA[<p>Out are 2B Orlando Hudson (released) and SS Bartlett (D.L.) and in are 25-year old switch-hitting SS Everth Cabrera and 23-year old lefty swinging 2B Alexi Amarista.  Cabrera played in 34 games in AAA-ball for the Padres this year and he was 48 for 144 (.333 avg, .798 OPS) with 27 runs scored, 0 homers, 15 RBIs and 15 stolen bases.  Cabrera has played in 181 games in his first three years with the Padres and he is 141 for 597 (.236 avg, .647 OPS) with 82 runs scored, 3 homers, 53 RBIs and 37 stolen bases.  Alexi Amarista was the key in the Ernesto Frieri deal with the Angels earlier this year.  Amarista has played in 29 games in AAA-ball for the Angels &amp; Padres this year and he was 35 for 126 (.278 avg, .682 OPS) with 17 runs scored, 1 homer, 18 RBIs and 4 stolen bases.  He has played in 24 games in his first two years in the majors and he is 8 for 52 (.154 avg, .432 OPS) with 3 runs scored, 0 homers and 5 RBIs.  The Padres hope that Cabrera and Amarista can help boost the offense with their speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-have-a-new-double-play-combination-ready-to-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres place Jason Bartlett on the D.L.</title>
		<link>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-place-jason-bartlett-on-the-dl/</link>
		<comments>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-place-jason-bartlett-on-the-dl/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/17/the-san-diego-padres-place-jason-bartlett-on-the-dl/</guid>
		<description><![CDATA[The Padres have placed 32-year old righty swinging shortstop Jason Bartlett on the 15-day disabled list due to a strained right knee.  Bartlett has played in 29 games for the Padres this year and he is 11 for 83 (.133 avg, .432 OPS) with 8 runs scored, 0 homers and 4 RBIs.  Bartlett [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have placed 32-year old righty swinging shortstop Jason Bartlett on the 15-day disabled list due to a strained right knee.  Bartlett has played in 29 games for the Padres this year and he is 11 for 83 (.133 avg, .432 OPS) with 8 runs scored, 0 homers and 4 RBIs.  Bartlett has now played in 168 games in his first two years with the Padres and he is 147 for 637 (.231 avg, .591 OPS) with 69 runs scored, 2 homers, 44 RBIs and 23 stolen bases.  His days as the starting shortstop of the Padres are likely numbered now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-place-jason-bartlett-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres claim Eric Stults off waivers</title>
		<link>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-claim-eric-stults-off-waivers/</link>
		<comments>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-claim-eric-stults-off-waivers/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:26:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/17/the-san-diego-padres-claim-eric-stults-off-waivers/</guid>
		<description><![CDATA[The Padres have claimed 32-year old lefty starter/reliever Eric Stults off waivers from the White Sox.  Stults pitched in 2 games (1 start) for the White Sox this year and he was 0-0 with a 2.70 ERA and a 1.50 WHIP.  Stults has now pitched in 43 games (25 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have claimed 32-year old lefty starter/reliever Eric Stults off waivers from the White Sox.  Stults pitched in 2 games (1 start) for the White Sox this year and he was 0-0 with a 2.70 ERA and a 1.50 WHIP.  Stults has now pitched in 43 games (25 starts) in his first six years in the majors and he is 8-10 with a 4.84 ERA and a 1.49 WHIP.  This was a good pickup for the Padres as Stults is the kind of pitcher who will love pitching half his games at Petco Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-claim-eric-stults-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres release Brian Tallet</title>
		<link>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-brian-tallet/</link>
		<comments>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-brian-tallet/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:23:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-brian-tallet/</guid>
		<description><![CDATA[The Padres have released 34-year old lefty reliever Brian Tallet.  Tallet pitched in 11 games (0 starts) in AAA-ball for the Padres this year and he was 0-2 with a 8.44 ERA and a 2.00 WHIP.  Tallet has pitched in 242 games (36 starts) in his 9 years in the majors and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have released 34-year old lefty reliever Brian Tallet.  Tallet pitched in 11 games (0 starts) in AAA-ball for the Padres this year and he was 0-2 with a 8.44 ERA and a 2.00 WHIP.  Tallet has pitched in 242 games (36 starts) in his 9 years in the majors and he is 16-25 with a 4.79 ERA and a 1.46 WHIP.  This is no loss for the Padres, but some team will snap up Tallet and give him another shot because he&#8217;s a lefty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-brian-tallet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres release 2B Orlando Hudson</title>
		<link>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-2b-orlando-hudson/</link>
		<comments>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-2b-orlando-hudson/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-2b-orlando-hudson/</guid>
		<description><![CDATA[The Padres have released 34-year old switch-hitting 2B Orlando Hudson.  Hudson played in 35 games for the Padres this year and he was 26 for 123 (.211 avg, .577 OPS) with 11 runs scored, 5 triples, 1 homers, 11 RBIs and 3 stolen bases.  Hudson played in 145 games in his two years [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have released 34-year old switch-hitting 2B Orlando Hudson.  Hudson played in 35 games for the Padres this year and he was 26 for 123 (.211 avg, .577 OPS) with 11 runs scored, 5 triples, 1 homers, 11 RBIs and 3 stolen bases.  Hudson played in 145 games in his two years with the Padres and he was 124 of 521 (.238 avg, .657 OPS) with 65 runs scored, 8 homers, 54 RBIs and 22 stolen bases.  The Padres are going to miss Hudson&#8217;s glove, but not his bat.  The Padres aren&#8217;t going to miss Hudson too much, but he&#8217;s likely going to sign with a contender&#8230;.like the Detroit Tigers for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/17/the-san-diego-padres-release-2b-orlando-hudson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everth Cabrera is ripping the ball in AAA for the San Diego Padres</title>
		<link>http://www.padreslocker.com/2012/05/12/everth-cabrera-is-ripping-the-ball-in-aaa-for-the-san-diego-padres/</link>
		<comments>http://www.padreslocker.com/2012/05/12/everth-cabrera-is-ripping-the-ball-in-aaa-for-the-san-diego-padres/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:08:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/12/everth-cabrera-is-ripping-the-ball-in-aaa-for-the-san-diego-padres/</guid>
		<description><![CDATA[25-year old switch-hitting Everth Cabrera is ripping the ball this year.  He has played in 30 games in AAA-ball so far this year and he is 42 of 127 (.331 avg, .782 OPS) with 23 runs scored, 0 homers, 14 RBIs and 15 stolen bases.  Cabrera has played in 181 games in his [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old switch-hitting Everth Cabrera is ripping the ball this year.  He has played in 30 games in AAA-ball so far this year and he is 42 of 127 (.331 avg, .782 OPS) with 23 runs scored, 0 homers, 14 RBIs and 15 stolen bases.  Cabrera has played in 181 games in his first three years with the Padres and he is 141 of 597 (.236 avg, .647 OPS) with 82 runs scored, 3 homers, 53 RBIs and 37 stolen bases.  Cabrera might get a shot to start at SS for the Padres at some point in 2012 if Jason Bartlett doesn&#8217;t start hitting the ball soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/12/everth-cabrera-is-ripping-the-ball-in-aaa-for-the-san-diego-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Bartlett is off to a very rough start in 2012 for the San Diego Padres</title>
		<link>http://www.padreslocker.com/2012/05/09/jason-bartlett-is-off-to-a-very-rough-start-in-2012-for-the-san-diego-padres/</link>
		<comments>http://www.padreslocker.com/2012/05/09/jason-bartlett-is-off-to-a-very-rough-start-in-2012-for-the-san-diego-padres/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:19:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/09/jason-bartlett-is-off-to-a-very-rough-start-in-2012-for-the-san-diego-padres/</guid>
		<description><![CDATA[Veteran SS Jason Bartlett is off to a very rough start so far in 2012.  He has played in 26 games for the Padres so far this year and he is 10 for 74 (.135 avg, .433 OPS) with 7 runs scored, 0 homers and 4 RBIs.  He has walked 11 times this [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran SS Jason Bartlett is off to a very rough start so far in 2012.  He has played in 26 games for the Padres so far this year and he is 10 for 74 (.135 avg, .433 OPS) with 7 runs scored, 0 homers and 4 RBIs.  He has walked 11 times this year, but he has also whiffed 24 times as his bat looks like it has a hole in it at times.  Bartlett didn&#8217;t play that well last year in his first season in San Diego.  He played in 139 games for the Padres last year and he was 136 of 554 (.245 avg, .615 OPS) with 61 runs scored, 2 homers, 40 RBIs and 23 stolen bases.  If Bartlett doesn&#8217;t get it going soon, the Padres are going to have no choice but to make a change at SS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/09/jason-bartlett-is-off-to-a-very-rough-start-in-2012-for-the-san-diego-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres have two pitchers that are really stepping up</title>
		<link>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-have-two-pitchers-that-are-really-stepping-up/</link>
		<comments>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-have-two-pitchers-that-are-really-stepping-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:15:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/09/the-san-diego-padres-have-two-pitchers-that-are-really-stepping-up/</guid>
		<description><![CDATA[When lefty starting pitcher Cory Luebke and closer Huston Street went down to injury, the Padres thought they were in deep trouble, but they are getting outstanding work from two unlikely sources.  37-year old righty Jeff Suppan has taken over for Luebke in the starting rotation and he has been solid so far.  [...]]]></description>
			<content:encoded><![CDATA[<p>When lefty starting pitcher Cory Luebke and closer Huston Street went down to injury, the Padres thought they were in deep trouble, but they are getting outstanding work from two unlikely sources.  37-year old righty Jeff Suppan has taken over for Luebke in the starting rotation and he has been solid so far.  Suppan has started 2 games for the Padres so far this year and he is 2-0 with a 0.90 ERA and a 1.20 WHIP.  The Padres hope he can keep up the good work.  31-year old righty reliever Dale Thayer has 173 career saves in his 10 years in the minors, but he only had 1 save in the majors coming into this season.  He has worked his way into the closer&#8217;s gig for the Padres and he&#8217;s looking good so far.  Thayer has pitched in 6 games (0 starts) for the Padres so far this year and he is 0-0 with 2 saves, a 0.00 ERA and a 0.67 WHIP.  Thayer has only given up 4 hits in his first 6 innings this year, without walking anyone and whiffing 5 batters.  Suppan &amp; Thayer have been godsends so far this year for the Padres, and they hope they can both keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-have-two-pitchers-that-are-really-stepping-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres sign Daniel Stange</title>
		<link>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-sign-daniel-stange/</link>
		<comments>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-sign-daniel-stange/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:09:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/09/the-san-diego-padres-sign-daniel-stange/</guid>
		<description><![CDATA[The Padres have signed 26-year old righty reliever Daniel Stange to a minor league deal.  Stange pitched in 3 games (0 starts) earlier this year in AAA-ball for the D-Backs and he was 0-0 with a 23.62 ERA and a 4.88 WHIP.  He gave up 8 hits and walked 5 batters in only [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have signed 26-year old righty reliever Daniel Stange to a minor league deal.  Stange pitched in 3 games (0 starts) earlier this year in AAA-ball for the D-Backs and he was 0-0 with a 23.62 ERA and a 4.88 WHIP.  He gave up 8 hits and walked 5 batters in only 2 2/3 innings in AAA-ball with the D-Backs.  His only major league experience came back in 2010 with the D-Backs, when he pitched in 4 games (0 starts) in which he was 0-0 with a 13.50 ERA and a 2.50 WHIP.  He&#8217;s unlikely to help the Padres in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/09/the-san-diego-padres-sign-daniel-stange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Padres sign Kip Wells</title>
		<link>http://www.padreslocker.com/2012/05/08/the-san-diego-padres-sign-kip-wells/</link>
		<comments>http://www.padreslocker.com/2012/05/08/the-san-diego-padres-sign-kip-wells/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:24:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.padreslocker.com/2012/05/08/the-san-diego-padres-sign-kip-wells/</guid>
		<description><![CDATA[The Padres have signed 35-year old righty starter/reliever Kip Wells to a minor league deal.  Wells has not pitched in the major leagues since the 2009 season with the Reds &#38; Nationals.  He has pitched in 289 games (212 starts) in his first 11 years in the majors and he is 67-99 with [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres have signed 35-year old righty starter/reliever Kip Wells to a minor league deal.  Wells has not pitched in the major leagues since the 2009 season with the Reds &amp; Nationals.  He has pitched in 289 games (212 starts) in his first 11 years in the majors and he is 67-99 with 2 saves, a 4.71 ERA and a 1.51 WHIP.  This was a low risk signing for the Padres, who have been lucky in the recent past with pitchers like Wells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreslocker.com/2012/05/08/the-san-diego-padres-sign-kip-wells/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

